<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Log &#187; diet</title>
	<atom:link href="http://www.eomat.com/crossfit/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eomat.com/crossfit</link>
	<description>Logging our progress</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MONDAY 090810 800 m runs</title>
		<link>http://www.eomat.com/crossfit/2009/08/10/monday-090810-800-m-runs/</link>
		<comments>http://www.eomat.com/crossfit/2009/08/10/monday-090810-800-m-runs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:15:50 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=535</guid>
		<description><![CDATA[MONDAY 090810 Four rounds, each for time of: 800 meter run I am happy with the time considering I did the tabata yesterday and I can feel it today. I have not improved my previous PR but the whole idea is about doing and giving 100%. As you can see the last set was not [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MONDAY 090810</p>
<p>Four rounds, each for time of:<br />
800 meter run</p></blockquote>
<p>I am happy with the time considering I did the tabata yesterday and I can feel it today. I have not improved my previous PR but the whole idea is about doing and giving 100%. As you can see the last set was not that good, but I can tell you that I did go for it full on and I did the proper rest before I started running. Anyway the results:<br />
<strong>3&#8217;17&#8243;<br />
3&#8217;18&#8243;<br />
3&#8217;21&#8243;<br />
3&#8217;27&#8243;</strong></p>
<p>I am starting with the intermittent fasting, having my first full 24 hours starting now. I will post my experience fasting tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/08/10/monday-090810-800-m-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONDAY 090518 I have catched up!!</title>
		<link>http://www.eomat.com/crossfit/2009/05/19/monday-090518-i-have-catched-up/</link>
		<comments>http://www.eomat.com/crossfit/2009/05/19/monday-090518-i-have-catched-up/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:18:52 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=352</guid>
		<description><![CDATA[MONDAY 090518 For time: Row 500 meters (50 SDHP) 47 kg weight Bench press, 30 reps Row 1000 meters (100 SDHP) 47 kg weight Bench press, 20 reps Row 2000 meters (200 SDHP) 47 kg weight Bench press, 10 reps Total time: 26&#8217;06&#8243; This was a quite hard workout, specially the last 200 SDHP. I am [...]]]></description>
			<content:encoded><![CDATA[<h3 class="title">MONDAY 090518</h3>
<p>For time:<br />
Row 500 meters <strong>(50 SDHP)</strong><br />
<strong>47 kg </strong>weight Bench press, 30 reps<br />
Row 1000 meters<strong> (100 SDHP)</strong><br />
<strong>47 kg</strong> weight Bench press, 20 reps<br />
Row 2000 meters <strong>(200 SDHP)</strong><br />
<strong>47 kg </strong> weight Bench press, 10 reps</p>
<p>Total time:<strong> 26&#8217;06&#8243;</strong></p>
<p>This was a quite hard workout, specially the last 200 SDHP. I am not having a rest day tomorrow, so I can do the WOD on the day.</p>
<p>Weight this morning 77.9kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/05/19/monday-090518-i-have-catched-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY 090517 catching up with the wods</title>
		<link>http://www.eomat.com/crossfit/2009/05/18/sunday-090517-catching-up-with-the-wods/</link>
		<comments>http://www.eomat.com/crossfit/2009/05/18/sunday-090517-catching-up-with-the-wods/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:30:59 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=350</guid>
		<description><![CDATA[SUNDAY 090517 Four rounds for time of: (I did 3 rounds) 100 ft Walking lunge, carrying 30 pound dumbbells (4 kg milk box) 24 inch Box Jump, 30 reps (20 inch box) 30 pound Weighted pull-ups, 20 reps (Strict pullups&#8230; almost) Total time: 14&#8217;59&#8243; I thought this was a good oportunity to improve the number on [...]]]></description>
			<content:encoded><![CDATA[<h3 class="title">SUNDAY 090517</h3>
<p>Four rounds for time of: (I did 3 rounds)<br />
100 ft Walking lunge, carrying 30 pound dumbbells (4 kg milk box)<br />
24 inch Box Jump, 30 reps (20 inch box)<br />
30 pound Weighted pull-ups, 20 reps (Strict pullups&#8230; almost)</p>
<p>Total time:<strong> 14&#8217;59&#8243;</strong></p>
<p>I thought this was a good oportunity to improve the number on my strict pullups, I also did not have any belt or anything that I  could use for the pullups.</p>
<p>I started today with the Zone Diet, as proper as I can. So far I find the diet too much food!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/05/18/sunday-090517-catching-up-with-the-wods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash up of WODs lifting</title>
		<link>http://www.eomat.com/crossfit/2009/05/12/mash-up-of-wods-lifting/</link>
		<comments>http://www.eomat.com/crossfit/2009/05/12/mash-up-of-wods-lifting/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:41:29 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=336</guid>
		<description><![CDATA[Because I have been in the UK for 9 days I missed a few workouts, so today I did 3 wods in one go, using the same weight for the 3. I have applied some of the technic that I learnt in the i-course from Crossfit London. Andrew Stemler is definitely a great coach. TUESDAY 090512 Power clean [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Because I have been in the UK for 9 days I missed a few workouts, so today I did 3 wods in one go, using the same weight for the 3. I have applied some of the technic that I learnt in the i-course from Crossfit London. Andrew Stemler is definitely a great coach.</span></p>
<h3 class="title">TUESDAY 090512 <span style="font-weight: normal; font-size: 13px;">Power clean 1-1-1-1-1-1-1 reps</span></h3>
<h3 class="title">SUNDAY 090510 <span style="font-weight: normal; font-size: 13px;">Back Squat 5-5-5-5-5 reps</span></h3>
<h3 class="title">WEDNESDAY 090506 <span style="font-weight: normal; font-size: 13px;">Push Jerk 1-1-1-1-1-1-1 reps</span></h3>
<p><span style="font-weight: normal; font-size: 13px;">I did the about lifts but only 5 rounds with the following weight: 40/52/52/55/52 kg. I believe that 55 kg is my PR in some of these lifts.</span></p>
<p><span style="font-weight: normal; font-size: 13px;">I still missing this 2 workouts which I want to do soon.</span></p>
<h3 class="title">MONDAY 090504 <span style="font-weight: normal; font-size: 13px;">Front squat 3-3-3-3-3 reps</span></h3>
<h3 class="title">FRIDAY 090508 <span style="font-weight: normal; font-size: 13px;">&#8220;<strong>Grace</strong>&#8220; 135 pound Clean and Jerk, 30 reps</span></h3>
<p><span style="font-weight: normal; font-size: 13px;">I will have to go on the scale tomorrow and I do not have high hopes as this few days in England were spent without following my normal diet.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/05/12/mash-up-of-wods-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar content in Cola drinks</title>
		<link>http://www.eomat.com/crossfit/2009/05/07/sugar-content-in-cola-drinks/</link>
		<comments>http://www.eomat.com/crossfit/2009/05/07/sugar-content-in-cola-drinks/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:40:23 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=330</guid>
		<description><![CDATA[Colas via Free the Animal.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.freetheanimal.com/root/"><img src="http://www.freetheanimal.com/.a/6a00d8341d0fcc53ef01156f73d645970c-pi" alt="Coke sugar content" /></a></p>
<p>Colas</p>
<p>via <a href="http://www.freetheanimal.com/root/">Free the Animal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/05/07/sugar-content-in-cola-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THURSDAY 090430 First sort of &#8220;Elizabeth&#8221;</title>
		<link>http://www.eomat.com/crossfit/2009/04/30/thursday-090430-first-sort-of-elizabeth/</link>
		<comments>http://www.eomat.com/crossfit/2009/04/30/thursday-090430-first-sort-of-elizabeth/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:13:32 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=316</guid>
		<description><![CDATA[THURSDAY 090430 &#8220;Elizabeth&#8221; 21-15-9 reps of: Clean 135 pounds (Hang Power Clean 95 pounds-42 kg.) Ring dips (Bench dips) According to Brand X forum I should be doing x2 bench dips, but I played an intense paddle match this morning and I did not have the energy to do a workout. I had to push [...]]]></description>
			<content:encoded><![CDATA[<h3 class="title">THURSDAY 090430</h3>
<p>&#8220;<strong>Elizabeth</strong>&#8221;</p>
<p>21-15-9 reps of:<br />
Clean 135 pounds (Hang Power Clean 95 pounds-42 kg.)<br />
Ring dips (Bench dips)</p>
<p>According to Brand X forum I should be doing x2 bench dips, but I played an intense paddle match this morning and I did not have the energy to do a workout. I had to push myself to do this WOD today.</p>
<p>Total time: <strong>6&#8217;05&#8243; </strong>Very little time but as I mentioned only single bench dips!!</p>
<p>I am reading a lot about the zone diet and I want to start a trial for at least 2 weeks after Feria. According to the <a href="http://www.zonediet.com">zone website</a>, I need 16 blocks, so this morning I had the 4 block breakfast and it was quite a bit of food.<br />
Scale this morning: 77.4 Kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/04/30/thursday-090430-first-sort-of-elizabeth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WEDNESDAY 090422 new deadlift PR</title>
		<link>http://www.eomat.com/crossfit/2009/04/22/wednesday-090422-new-deadlift-pr/</link>
		<comments>http://www.eomat.com/crossfit/2009/04/22/wednesday-090422-new-deadlift-pr/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:14:36 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=289</guid>
		<description><![CDATA[WEDNESDAY 090422 CFWU x2 Deadlift 1-1-1-1-1-1-1 reps 60/70/75/77/78.5 kg So 78.5kg is my new PR which is more than my bodyweight Weight this morning 77.8kg, I am not losing weight at all. This is the typical time when you consider that you are in the right path or whether I should try to cut down [...]]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY 090422</p>
<p>CFWU x2<br />
Deadlift 1-1-1-1-1-1-1 reps<br />
60/70/75/77/78.5 kg<br />
So <strong>78.5kg is my new PR</strong> which is more than my bodyweight</p>
<p>Weight this morning 77.8kg, I am not losing weight at all. This is the typical time when you consider that you are in the right path or whether I should try to cut down in food to accelerate the proccess. For sure I am gaining muscle mass, but the belly fat still showing&#8230; Should I stop the nuts, no having dinner at night or keep going!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/04/22/wednesday-090422-new-deadlift-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONDAY 090420 Back Squats</title>
		<link>http://www.eomat.com/crossfit/2009/04/20/monday-090420-back-squats/</link>
		<comments>http://www.eomat.com/crossfit/2009/04/20/monday-090420-back-squats/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:51:39 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=284</guid>
		<description><![CDATA[MONDAY 090420 Back Squat 3-3-3-3-3 reps 43.5/48.5/52/60/62/63.5PR Although I thought I could do a lot more doing the 63.5 felt heavy. I am not sure how much more I could have done. The protein shake is not as disgusting as it was at the beginning with water, milk definitely gives a better flavor. I mix it with [...]]]></description>
			<content:encoded><![CDATA[<h3 class="title">MONDAY 090420</h3>
<p>Back Squat 3-3-3-3-3 reps</p>
<p>43.5/48.5/52/60/62/63.5PR</p>
<p>Although I thought I could do a lot more doing the 63.5 felt heavy. I am not sure how much more I could have done.</p>
<p>The protein shake is not as disgusting as it was at the beginning with water, milk definitely gives a better flavor. I mix it with 150 ml. of milk (semi), 2 teaspoons of 100% cocoa powder and 2 scoops 7 cc. of whey protein.</p>
<p>I am following a thread in the forum, this guy is doing a fantastic job with the <a href="http://board.crossfit.com/showthread.php?t=45151">plyo boxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/04/20/monday-090420-back-squats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUESDAY 090414 New &#8220;DT&#8221; WOD</title>
		<link>http://www.eomat.com/crossfit/2009/04/14/tuesday-090414-new-dt-wod/</link>
		<comments>http://www.eomat.com/crossfit/2009/04/14/tuesday-090414-new-dt-wod/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:59:09 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=262</guid>
		<description><![CDATA[TUESDAY 090414 &#8220;DT&#8221; Five rounds for time of: All done with 40 kg (88 pounds) 155 pound Deadlift, 12 reps 155 pound Hang power clean, 9 reps 155 pound Push jerk, 6 reps Total time: 14&#8217;03&#8243; I really enjoyed this workout, what stop it me from getting better time was the pain in my forearms. [...]]]></description>
			<content:encoded><![CDATA[<h3 class="title">TUESDAY 090414</h3>
<p>&#8220;<strong>DT</strong>&#8221;</p>
<p>Five rounds for time of: All done with <strong>40 kg (88 pounds)</strong><br />
155 pound Deadlift, 12 reps<br />
155 pound Hang power clean, 9 reps<br />
155 pound Push jerk, 6 reps</p>
<p>Total time:<strong> 14&#8217;03&#8243;</strong></p>
<p>I really enjoyed this workout, what stop it me from getting better time was the pain in my forearms. After looking at other people´s time in the main website, which took them longer as an average, I realise that next time I need to increase the weight.</p>
<p>I have been having the protein shake now for almost a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/04/14/tuesday-090414-new-dt-wod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omega 3 fish oil</title>
		<link>http://www.eomat.com/crossfit/2009/03/31/omega-3-fish-oil/</link>
		<comments>http://www.eomat.com/crossfit/2009/03/31/omega-3-fish-oil/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:06:46 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=235</guid>
		<description><![CDATA[For Future reference, this is the Omega 3 I have ordered &#8211; 1000 mg &#8211; 18% EPA / 12% DHA via Omega 3 &#8211; Omega 3 and fish oils &#124; myprotein.co.uk.]]></description>
			<content:encoded><![CDATA[<p>For Future reference, this is the Omega 3 I have ordered &#8211; 1000 mg &#8211; 18% EPA / 12% DHA</p>
<p style="text-align: center;"><img class="aligncenter" title="Omega 3" src="http://www.myprotein.co.uk/img/products/175.jpg" alt="" width="80" height="147" /></p>
<p>via <a href="http://www.myprotein.co.uk/capsules-tablets-softgels/omega-3-and-fish-oils/omega-3/">Omega 3 &#8211; Omega 3 and fish oils | myprotein.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/03/31/omega-3-fish-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

