<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Log &#187; weight control</title>
	<atom:link href="http://www.eomat.com/crossfit/category/weight-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eomat.com/crossfit</link>
	<description>Logging our progress</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>losing weight</title>
		<link>http://www.eomat.com/crossfit/2010/01/28/losing-weight/</link>
		<comments>http://www.eomat.com/crossfit/2010/01/28/losing-weight/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:39:33 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=685</guid>
		<description><![CDATA[Well the paleo diet is giving some good results. This morning: 79.4kg so that is a 2.1 total lost.]]></description>
			<content:encoded><![CDATA[<p>Well the paleo diet is giving some good results.<br />
This morning: 79.4kg so that is a 2.1 total lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2010/01/28/losing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k and good news at the &#8220;scale&#8221;</title>
		<link>http://www.eomat.com/crossfit/2010/01/19/5k-and-good-news-at-the-scale/</link>
		<comments>http://www.eomat.com/crossfit/2010/01/19/5k-and-good-news-at-the-scale/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:41:57 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=682</guid>
		<description><![CDATA[1 week and 1 day since the start and my weight this morning was 79.5kg so far 2 kg lost. Very pleased with the weight but not so happ with the exercise as I cannot start the weight lifting yet. Instead I ran 5 km in 26&#8217;15&#8243; not bad at all!]]></description>
			<content:encoded><![CDATA[<p>1 week and 1 day since the start and my weight this morning was 79.5kg so far 2 kg lost.</p>
<p>Very pleased with the weight but not so happ with the exercise as I cannot start the weight lifting yet. </p>
<p>Instead I ran 5 km in <strong>26&#8217;15&#8243;</strong> not bad at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2010/01/19/5k-and-good-news-at-the-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new beginning!!</title>
		<link>http://www.eomat.com/crossfit/2010/01/11/another-new-beginning/</link>
		<comments>http://www.eomat.com/crossfit/2010/01/11/another-new-beginning/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:41:28 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=678</guid>
		<description><![CDATA[Started Paleo Lifestyle I came back from the UK with 4 kg more 81.5 kg (today). This was due to a shoulder injury which stopped me from excercising and the general cake, sweets and overeating!! But today is the star of a new beginning. I know how the paleo diet works, I have seen it [...]]]></description>
			<content:encoded><![CDATA[<p>Started Paleo Lifestyle<br />
I came back from the UK  with 4 kg more 81.5 kg (today).<br />
This was due to a shoulder injury which stopped me from excercising and the general cake, sweets and overeating!!</p>
<p>But today is the star of a new beginning. I know how the paleo diet works, I have seen it before, having great results, so bring it on!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2010/01/11/another-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY 090719 My second Filthy thirty five</title>
		<link>http://www.eomat.com/crossfit/2009/08/06/sunday-090719-my-second-filthy-thirty-five/</link>
		<comments>http://www.eomat.com/crossfit/2009/08/06/sunday-090719-my-second-filthy-thirty-five/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:46:45 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=527</guid>
		<description><![CDATA[SUNDAY 090719 For time: 50 Box jump, 24 inch box 50 Jumping pull-ups 50 Kettlebell swings, 1 pood Walking Lunge, 50 steps 50 Knees to elbows 50 Push press, 45 pounds 50 Back extensions 50 Wall ball shots, 20 pound ball 50 Burpees 50 Double unders I did 35 instead as my previous filthy fifty [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>SUNDAY 090719<br />
For time:<br />
50 Box jump, 24 inch box<br />
50 Jumping pull-ups<br />
50 Kettlebell swings, 1 pood<br />
Walking Lunge, 50 steps<br />
50 Knees to elbows<br />
50 Push press, 45 pounds<br />
50 Back extensions<br />
50 Wall ball shots, 20 pound ball<br />
50 Burpees<br />
50 Double unders</p></blockquote>
<p>I did 35 instead as my <a href="http://www.eomat.com/crossfit/2009/04/23/thursday-090423-my-version-of-filthy-35-wod/">previous filthy fifty</a> using my heavier <strong>16 kg kettlebell</strong> and the normal sit ups, 19 inch box and single rope jump.</p>
<p>Total time:<strong> 15&#8242; 04&#8243;</strong> new PR previous 21&#8217;10&#8243;</p>
<p>I´m very impressed with the improvement nearly 30% better!!</p>
<p>Scale lowest for a while 75.3 kgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/08/06/sunday-090719-my-second-filthy-thirty-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle ride through Jerez countryside</title>
		<link>http://www.eomat.com/crossfit/2009/07/31/bicycle-ride-through-jerez-countryside/</link>
		<comments>http://www.eomat.com/crossfit/2009/07/31/bicycle-ride-through-jerez-countryside/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:14:39 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=516</guid>
		<description><![CDATA[I went for a Bicycle ride with my friend Julio around the Jere countryside vineyards (campiña). We started too hard for being this the first time. We need to find better and easier rides for now. Certainly a good workout as we went up really steep hills and down recovering quite nicely, fantastic interval training. [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a Bicycle ride with my friend Julio around the Jere countryside vineyards (campiña). We started too hard for being this the first time. We need to find better and easier rides for now. Certainly a good workout as we went up really steep hills and down recovering quite nicely, fantastic interval training.</p>
<p>Weight this morning on my scale: 75.4 kg.holding on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/07/31/bicycle-ride-through-jerez-countryside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY 090712 &amp; SATURDAY 090711 2 WODs and cycling</title>
		<link>http://www.eomat.com/crossfit/2009/07/12/sunday-090712-saturday-090711-2-wods-and-cycling/</link>
		<comments>http://www.eomat.com/crossfit/2009/07/12/sunday-090712-saturday-090711-2-wods-and-cycling/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:37:36 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=469</guid>
		<description><![CDATA[SUNDAY 090712 Five rounds for time of: 30 Glute-ham sit-ups 25 Back extensions SATURDAY 090711 Ten rounds for time of: 3 Weighted Pull-ups, 45 pounds 5 Strict Pull-ups 7 Kipping Pull-up I did: 30 situps 25 good mornings with 10 kg plate. Total time: 7&#8242; 58&#8243; and: 5 Rounds (I could not do the 10 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>SUNDAY 090712<br />
Five rounds for time of:<br />
30 Glute-ham sit-ups<br />
25 Back extensions<br />
SATURDAY 090711<br />
Ten rounds for time of:<br />
3 Weighted Pull-ups, 45 pounds<br />
5 Strict Pull-ups<br />
7 Kipping Pull-up</p></blockquote>
<p>I did:<br />
<strong>30 situps<br />
25 good mornings with 10 kg plate.</strong><br />
Total time:<strong> 7&#8242; 58&#8243;</strong></p>
<p>and:</p>
<p>5 Rounds (I could not do the 10 rounds as prescribed by the crossfit brand X &#8220;Pack version&#8221;)<br />
3 strict pullups<br />
5 Chin ups (working on negatives)<br />
7 Kipping pull ups</p>
<p>Total time: <strong>13&#8242; 55&#8243;</strong></p>
<p>I am happy with my situps but not with my strict pull ups. I need to work on them.<br />
I did 5 rounds of them as I was going for a bicycle ride later and I was struggling with the strict pull ups.</p>
<p>I went to my brothers in El Puerto de Santa Maria at 1345h in a 40 degrees hot day. I must have taken my around one hour. I could not record the exact time as my Trailguru program on my iPhone 3G did stop when I was changing songs. I will try to see if I can work out how to calculate with the parcial times.</p>
<p>Scale not as good as I want but not too bad neither: 75.7 Kg. I am eating a more paleo diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/07/12/sunday-090712-saturday-090711-2-wods-and-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY 090626 Second time Nicole</title>
		<link>http://www.eomat.com/crossfit/2009/06/26/friday-090626-second-time-nicole/</link>
		<comments>http://www.eomat.com/crossfit/2009/06/26/friday-090626-second-time-nicole/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:37:29 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=454</guid>
		<description><![CDATA[FRIDAY 090626 &#8220;Nicole&#8221; Complete as many rounds in 20 minutes as you can of: Run 400 meters Max rep Pull-ups Compare to my first Nicole Total rounds: 6 full Total Pullups: 15 (lost grip)-23PR-12-11-11-8 = 80 Pull ups total Joanna did 5 rounds total. She did the wod with 400 m. run and 12 jumping [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>FRIDAY 090626</p>
<p>&#8220;Nicole&#8221;<br />
Complete as many rounds in 20 minutes as you can of:<br />
Run 400 meters<br />
Max rep Pull-ups</p></blockquote>
<p>Compare to my <a href="http://www.eomat.com/crossfit/2009/03/30/monday-090330-nicole-another-day-of-pain/">first Nicole</a><br />
<strong>Total rounds: 6 full<br />
Total Pullups: 15 (lost grip)-23PR-12-11-11-8 = 80 Pull ups total</strong></p>
<p><strong>Joanna did 5 rounds total. She did the wod with 400 m. run and 12 jumping pullups.</strong></p>
<p>Weight this morning the same 74.8Kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/06/26/friday-090626-second-time-nicole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long run 9k</title>
		<link>http://www.eomat.com/crossfit/2009/06/23/long-run-9k/</link>
		<comments>http://www.eomat.com/crossfit/2009/06/23/long-run-9k/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:32:02 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=441</guid>
		<description><![CDATA[I did a longer run today, 9k. Really slow run but I do not think I could do it much better, so step by step. I am looking to start getting ready for my first marathon in Seville (Feb 2010). For the last 3 days my weight has been fixed to 75.9 kg., so I [...]]]></description>
			<content:encoded><![CDATA[<p>I did a longer run today, 9k.<br />
Really slow run but I do not think I could do it much better, so step by step. I am looking to start getting ready for my first marathon in Seville (Feb 2010).</p>
<p>For the last 3 days my weight has been fixed to <strong>75.9 kg</strong>., so I cannot complain. I am just looking forward to get a new low record. The body composition though looks better in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/06/23/long-run-9k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New record weight</title>
		<link>http://www.eomat.com/crossfit/2009/06/19/new-record-weight/</link>
		<comments>http://www.eomat.com/crossfit/2009/06/19/new-record-weight/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:02:17 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=431</guid>
		<description><![CDATA[Scale this morning: 75.9 Kg. Really pleased.]]></description>
			<content:encoded><![CDATA[<p>Scale this morning: 75.9 Kg.</p>
<p>Really pleased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/06/19/new-record-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY 090619 It killed me triceps!!</title>
		<link>http://www.eomat.com/crossfit/2009/06/18/friday-090619-it-kill-me-triceps/</link>
		<comments>http://www.eomat.com/crossfit/2009/06/18/friday-090619-it-kill-me-triceps/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:59:24 +0000</pubDate>
		<dc:creator>Joaquin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.eomat.com/crossfit/?p=429</guid>
		<description><![CDATA[FRIDAY 090619 Complete as many rounds in 20 minutes as you can of: Handstand push-ups 5 reps Bench press 135 pounds, 10 reps Push press 95 pounds, 15 reps Dips 20 reps I did the bech press with 43 kg and the push press with 30 kg. Total rounds: exactly 4 full rounds. I have [...]]]></description>
			<content:encoded><![CDATA[<p>FRIDAY 090619</p>
<blockquote><p>Complete as many rounds in 20 minutes as you can of:<br />
Handstand push-ups 5 reps<br />
Bench press 135 pounds, 10 reps<br />
Push press 95 pounds, 15 reps<br />
Dips 20 reps</p></blockquote>
<p>I did the bech press with 43 kg and the push press with 30 kg.<br />
Total rounds: exactly 4 full rounds.<br />
I have ached for 3 days after this WOD.</p>
<p>New record in the scale: 76.2 Kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eomat.com/crossfit/2009/06/18/friday-090619-it-kill-me-triceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
